Shrink | Shrinks Rides | 2 Batwing | 130.0 Alchemy | |
Invisibility | Invisibility | 4 Wyrm’s Heart | 100.0 Alchemy | |
Nightsight | Gives Nightsight | 1 Spider Silk | 30.0 Alchemy | |
Lesser Heal | Heals 36-65 Hits | 4 Ginseng | 80.0 Alchemy | |
Heal | Heals 75-80 Hits | 12 Ginseng | 220.0 Alchemy | |
Greater Heal | Heals 90-110 Hits | 36 Ginseng | 300.0 Alchemy | |
Lesser Cleverness | 20-35 Intelligence | 4 Fertile Dirt | 50.0 Alchemy | |
Cleverness | 42-80 Intelligence | 12 Fertile Dirt | 200.0 Alchemy | |
Greater Cleverness | 72- 140 Intelligence | 36 Fertile Dirt | 310.0 Alchemy | |
Lesser Agility | 10-25 Dexterity | 4 Blood Moss | 70.0 Alchemy | |
Agility | 30-55 Dexterity | 12 Blood Moss | 210.0 Alchemy | |
Greater Agility | 50-95 Dexterity | 36 Blood Moss | 320.0 Alchemy | |
Lesser Strength | 10-25 Strength | 4 Mandrake Root | 100.0 Alchemy | |
Strength | 30-55 Strength | 12 Mandrake Root | 240.0 Alchemy | |
Greater Strength | 50-95 Strength | 36 Mandrake Root | 340.0 Alchemy | |
Lesser Cure | Cure | 4 Garlic | 160.0 Alchemy | |
Cure | Cure + 2 Second Poison Immunity | 12 Garlic | 300.0 Alchemy | |
Greater Cure | Arch Cure + 5 Second Poison Immunity | 36 Garlic | 390.0 Alchemy | |
Lesser Mana Refresh | 32-55 Mana | 3 Eye of Newt | 150.0 Alchemy | |
Mana Refresh | 46-82 Mana | 9 Eye of Newt | 290.0 Alchemy | |
Greater Mana Refresh | 64-118 Mana | 27 Eye of Newt | 380.0 Alchemy | |
Lesser Refresh | 47-54 Stamina | 4 Black Pearl | 90.0 Alchemy | |
Refresh | 82-124 Stamina | 12 Black Pearl | 230.0 Alchemy | |
Greater Refresh | 110-180 Stamina | 36 Black Pearl | 430.0 Alchemy | |
Restoration | 55-100 Hits and Stamina | 12 Black Pearl, 12 Mandrake Root |
350.0 Alchemy | |
Greater Restoration | 77-145 Hits and Stamina | 36 Black Pearl, 36 Mandrake Root |
430.0 Alchemy | |
Lesser Poison | Chance to Poison | 4 Nightshade | 110.0 Alchemy | |
Poison | Chance to Poison | 12 Nightshade | 260.0 Alchemy | |
Greater Poison | Chance to Poison | 36 Nightshade | 350.0 Alchemy | |
Deadly Poison | Chance to Poison | 72 Nightshade | 420.0 Alchemy | |
Lesser Explosion | 20-35 Fire Damage | 5 Sulfur Ash | 140.0 Alchemy | |
Explosion | 55-95 Fire Damage | 15 Sulfur Ash | 280.0 Alchemy | |
Greater Explosion | 105-195 Fire Damage | 45 Sulfur Ash | 370.0 Alchemy | |
Trance | +1 Mana Trance for 5 Minutes | 4 Black Pearl, 4 Blackmoor |
100.0 Alchemy | |
Greater Trance | +1 Mana Trance for 10 Minutes | 12 Black Pearl, 12 Blackmoor |
250.0 Alchemy | |
LeatherSkin | 40-76 Armor | 4 Garlic, 4 Ginseng, 4 Mandrake Root |
120.0 Alchemy | |
SteelSkin | 94-184 Armor | 12 Garlic, 12 Ginseng, 12 Mandrake Root |
270.0 Alchemy | |
StoneSkin | 130-180 Armor | 36 Garlic, 36 Ginseng, 36 Mandrake Root |
360.0 Alchemy | |
Lesser Elemental Protection | 5% Elemental Resistance for 10 Minutes |
25 Elemental Fragment, 4 Black Pearl, 4 Mandrake Root |
400.0 Alchemy | |
Elemental Protection | 10% Elemental Resistance for 1 Minute |
50 Elemental Fragment, 12 Black Pearl, 12 Mandrake Root |
450.0 Alchemy | |
Diamond Essence | Crafting Reagent | 10 Diamond 10 Magic Essence 10 Air Fragment |
100.0 Alchemy | |
Ruby Essence | Crafting Reagent | 10 Ruby 10 Magic Essence 10 Fire Fragment |
100.0 Alchemy | |
Citrine Essence | Crafting Reagent | 10 Citrine 10 Magic Essence 10 Earth Fragment |
100.0 Alchemy | |
Sapphire Essence | Crafting Reagent | 10 Sapphire 10 Magic Essence 10 Water Fragment |
100.0 Alchemy | |
Amethyst Essence | Crafting Reagent | 10 Amethyst 10 Magic Essence 10 Vampiric Fragment |
100.0 Alchemy | |
Emerald Essence | Crafting Reagent | 10 Emerald 10 Magic Essence 10 Acid Vial |
100.0 Alchemy | |
Amber Essence | Crafting Reagent | 10 Amber 10 Magic Essence 10 Bane Fragment |
100.0 Alchemy | |
Tourmaline Essence | Crafting Reagent | 10 Tourmaline 10 Magic Essence 10 Titanium Fragment |
100.0 Alchemy |
Alchemy